21st Conservation Reserves in Rajasthan: Conservation Reserves can be declared by the State Governments in any area owned by the Government, particularly the areas adjacent to National Parks and Sanctuaries and those areas which link one Protected Area with another. Such declarations are made after having consultations with the local communities. There are following Conservation Reserves in Rajasthan:
NOTE: The latest 21st Conservation Reserve of Rajasthan has been declared Jhalana-Amagarh (Jaipur)
List of 21 Conservation Reserve in Rajasthan
S.NO | Conservation Reserve | Area (Sq.KM) | Districts |
1 | Bisalpur | 48.31 | Tonk |
2 | Jodbeed Gadhwala | 56.46 | Bikaner |
3 | Sundhamata | 117.48 | Jalor, Sirohi |
4 | Gudha Vishnoiyan | 2.31 | Jodhpur |
5 | Shakambari | 131 | Sikar, Junjhunu |
6 | Gogelav | 3.58 | Nagaur |
7 | Beed Jhunjunu | 10.4748 | Jhunjunu |
8 | Rotu | 0.72 | Nagaur |
9 | Ummedganj pakshi Vihar | 2.72 | Kota |
10 | Jawaibandh | 19.79 | Pali |
11 | Bansiyal Kethadi | 70.18 | Junjhunu |
12 | Bansiyal – Khetri Bagore | 39.66 | Junjhunu |
13 | Jawai Bandh Leopard | 61.98 | Pali |
14 | Mansa mata | 102.31 | Junjhunu |
15 | Shahbad | 189.39 | Bara |
16 | Rankhar | 72.88 | Jalore |
17 | Shahabad Talahatee | 178.84 | Bara |
18 | Beed Ghaas Phuliakhurd | 0.85 | Bhilwara |
19 | Baghdarrah Crocodile | 3.68 | Udaipur |
20 | Wadakheda | 43.31 | Sirohi |
21 | Jhalana-Amagarh | Jaipur |
FAQ
Largest Conservation Reserve of Rajasthan – Shahbad (Baran)
Smallest Conservation Reserve of Rajasthan – Rotu (Nagaur)
Which is the first Conservation Reserve of Rajasthan?
Bisalpur Conservation Reserve Tonk
How many Conservation Reserves are there in Rajasthan?
21st conservation reserves in Rajasthan
हिंदी में पढ़ें: राजस्थान के 21 कंज़र्वेशन रिज़र्व | संरक्षित क्षेत्र